Position | Midfielder |
Club | Wolverhampton Wanderers |
National Team | England |
Date of birth | 2000-01-27 |
Height | 171 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
70 | 1 | 1 | 4 | 0 |
![]() |
35 | 11 | 9 | 7 | 1 |
![]() |
5 | 1 | 1 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 111 | 13 | 11 | 11 | 1 |