Advertisement

Jordan Spieth is 1, Rory McIlroy is 2, Jason Day is 3

___4757642___https:______static.pulse.com.gh___webservice___escenic___binary___4757642___2016___3___3___17___jordan-spieth-rory-mcilroy-cropped_1eimjp56eyfwx19wwg71mo48ox
___4757642___https:______static.pulse.com.gh___webservice___escenic___binary___4757642___2016___3___3___17___jordan-spieth-rory-mcilroy-cropped_1eimjp56eyfwx19wwg71mo48ox
(4) Bubba Watson (US),... (6)  Adam Scott (Australia),.... (10) Patrick Reed (US)
Advertisement

March 14 (Infostrada Sports) - The World Rankings

Advertisement

1.  (1)  Jordan Spieth (U.S.)            11.25

2.  (2)  Rory McIlroy (Britain)          9.65

3.  (3)  Jason Day (Australia)           9.48

4.  (4)  Bubba Watson (U.S.)             8.88

Advertisement

5.  (5)  Rickie Fowler (U.S.)            8.06

6.  (6)  Adam Scott (Australia)          7.39

7.  (7)  Henrik Stenson (Sweden)         7.02

8.  (8)  Justin Rose (Britain)           6.10

9.  (9)  Dustin Johnson (U.S.)           5.90

Advertisement

10. (10) Patrick Reed (U.S.)             4.97

11. (11) Danny Willett (Britain)         4.71

12. (12) Branden Grace (South Africa)    4.68

13. (13) Sergio Garcia (Spain)           4.58

14. (14) Hideki Matsuyama (Japan)        4.45

Advertisement

15. (15) Jim Furyk (U.S.)                4.25

16. (18) Louis Oosthuizen (South Africa) 4.11

17. (16) Brandt Snedeker (U.S.)          4.06

18. (17) Phil Mickelson (U.S.)           3.97

19. (19) Brooks Koepka (U.S.)            3.94

Advertisement

20. (20) Zach Johnson (U.S.)             3.92

21. (32) Charl Schwartzel (South Africa) 3.88

22. (21) Kevin Kisner (U.S.)             3.86

23. (23) J.B. Holmes (U.S.)              3.43

24. (22) Jimmy Walker (U.S.)             3.41

Advertisement

25. (24) Shane Lowry (Ireland)           3.28

26. (25) Paul Casey (Britain)            3.22

27. (26) Kevin Na (U.S.)                 3.21

28. (28) Matt Kuchar (U.S.)              3.20

29. (29) Marc Leishman (Australia)       3.18

Advertisement

30. (27) An Byeong-Hun (South Korea)     3.15

Advertisement
Latest Videos
Advertisement