Position | Defender |
Club | Greuther Fuerth |
National Team | Tunisia |
Date of birth | 1995-08-28 |
Height | 176 |
Weight | 69 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
22 | 2 | 0 | 1 | 0 |
![]() |
55 | 5 | 6 | 4 | 0 |
![]() |
85 | 4 | 5 | 10 | 0 |
![]() |
3 | 0 | 1 | 0 | 0 |
TOTAL | 165 | 11 | 12 | 15 | 0 |