Position | Forward |
Club | AZ Alkmaar |
National Team | Sweden |
Date of birth | 1998-07-25 |
Height | 171 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
81 | 28 | 23 | 5 | 1 |
![]() |
3 | 0 | 0 | 0 | 0 |
![]() |
58 | 11 | 6 | 4 | 0 |
![]() |
26 | 7 | 2 | 0 | 0 |
TOTAL | 168 | 46 | 31 | 9 | 1 |