Position | Defender |
Club | Yeni Malatyaspor |
National Team | Egypt |
Date of birth | 1996-03-12 |
Height | 175 |
Weight | 52 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
90 | 0 | 11 | 22 | 3 |
![]() |
16 | 0 | 1 | 3 | 2 |
![]() |
43 | 2 | 0 | 10 | 0 |
![]() |
15 | 1 | 0 | 2 | 0 |
TOTAL | 164 | 3 | 12 | 37 | 5 |