Position | Defender |
Club | Deportivo Alaves |
National Team | Spain |
Date of birth | 1990-01-23 |
Height | 176 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
103 | 3 | 3 | 25 | 1 |
![]() |
31 | 0 | 1 | 12 | 0 |
![]() |
89 | 3 | 2 | 22 | 0 |
![]() |
16 | 0 | 0 | 3 | 2 |
TOTAL | 239 | 6 | 6 | 62 | 3 |