Position | Forward |
Club | Aris Thessaloniki FC |
National Team | Portugal |
Date of birth | 1987-11-15 |
Height | 175 |
Weight | 71 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
108 | 24 | 11 | 15 | 0 |
![]() |
66 | 6 | 6 | 8 | 0 |
![]() |
27 | 1 | 0 | 1 | 0 |
![]() |
20 | 1 | 1 | 0 | 0 |
TOTAL | 221 | 32 | 18 | 24 | 0 |