Position | Midfielder |
Club | Deportivo Alaves |
National Team | Spain |
Date of birth | 1987-10-14 |
Height | 184 |
Weight | 75 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
140 | 5 | 1 | 42 | 1 |
![]() |
11 | 1 | 0 | 1 | 0 |
![]() |
99 | 4 | 4 | 20 | 1 |
![]() |
77 | 1 | 1 | 22 | 0 |
TOTAL | 327 | 11 | 6 | 85 | 2 |