Position | Midfielder |
Club | PAS Giannina |
National Team | Spain |
Date of birth | 1990-01-08 |
Height | 181 |
Weight | 71 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
55 | 1 | 2 | 9 | 0 |
![]() |
80 | 3 | 0 | 6 | 0 |
![]() |
30 | 1 | 0 | 4 | 0 |
![]() |
84 | 2 | 0 | 10 | 0 |
TOTAL | 249 | 7 | 2 | 29 | 0 |