Position | Forward |
Club | Pirin Blagoevgrad |
National Team | Bulgaria |
Date of birth | 1991-10-02 |
Height | 183 |
Weight | 74 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
79 | 22 | 5 | 13 | 0 |
![]() |
79 | 32 | 3 | 5 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
![]() |
38 | 4 | 0 | 5 | 0 |
TOTAL | 197 | 58 | 8 | 23 | 0 |