Position | Forward |
Club | Vejle Boldklub |
National Team | Venezuela |
Date of birth | 1996-11-11 |
Height | 182 |
Weight | 80 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
25 | 1 | 2 | 1 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
![]() |
8 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 35 | 1 | 2 | 1 | 0 |