Position | Forward |
Club | PSV Eindhoven |
National Team | Netherlands |
Date of birth | 1999-05-07 |
Height | 187 |
Weight | 81 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
7 | 2 | 1 | 0 | 0 |
![]() |
106 | 35 | 27 | 9 | 0 |
![]() |
3 | 2 | 1 | 0 | 0 |
![]() |
24 | 16 | 4 | 1 | 0 |
TOTAL | 140 | 55 | 33 | 10 | 0 |