Position | Defender |
Club | Apollon Smirnis |
National Team | Norway |
Date of birth | 1990-06-29 |
Height | 193 |
Weight | 87 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
15 | 0 | 0 | 1 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 |
![]() |
77 | 1 | 0 | 16 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 96 | 1 | 0 | 17 | 0 |