Position | Forward |
Club | Yeni Malatyaspor |
National Team | Turkey |
Date of birth | 1987-08-16 |
Height | 170 |
Weight | 67 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
79 | 8 | 5 | 11 | 0 |
![]() |
23 | 1 | 1 | 3 | 1 |
![]() |
14 | 1 | 1 | 4 | 0 |
![]() |
11 | 0 | 0 | 4 | 0 |
TOTAL | 127 | 10 | 7 | 22 | 1 |